Current account options
Forms
Useful information
Interest rates
Interest rates
This page shows the existing current account interest rates.
Interest you earn when in credit (Creditor Interest Rates)
| Amount | Gross rate % | AER % | Effective from |
|---|---|---|---|
| Royalties International - Sterling interest rates | |||
| £1,000,000 plus | 0.25 | 0.25 | 13/03/09 |
| £750,000 - £999,999 | 0.10 | 0.10 | 13/03/09 |
| £500,000 - £749,999 | 0.10 | 0.10 | 13/03/09 |
| £250,000 - £499,999 | 0.10 | 0.10 | 13/03/09 |
| £100,000 - £249,999 | 0.10 | 0.10 | 13/03/09 |
| £50,000 - £99,999 | 0.10 | 0.10 | 13/03/09 |
| £25,000 - £49,999 | 0.10 | 0.10 | 13/03/09 |
| £10,000 - £24,999 | 0.10 | 0.10 | 13/03/09 |
| £2,000 - £9,999 | 0.10 | 0.10 | 13/03/09 |
| £0 - £1,999 | 0.10 | 0.10 | 13/03/09 |
| Royalties International - US Dollar interest rates | |||
| $1,000,000 plus | 0.15 | 0.15 | 15/12/08 |
| $750,000 - $999,999 | 0.10 | 0.10 | 15/12/08 |
| $500,000 - $749,999 | 0.10 | 0.10 | 15/12/08 |
| $250,000 - $499,999 | 0.05 | 0.05 | 15/12/08 |
| $100,000 - $249,999 | 0.05 | 0.05 | 15/12/08 |
| $50,000 - $99,999 | 0.05 | 0.05 | 15/12/08 |
| $25,000 - $49,999 | 0.05 | 0.05 | 15/12/08 |
| $10,000 - $24,999 | 0.05 | 0.05 | 15/12/08 |
| $2,000 - $9,999 | 0.05 | 0.05 | 15/12/08 |
| $0 - $1,999 | 0.05 | 0.05 | 15/12/08 |
| Royalties International - Euro interest rates | |||
| 1,000,000 plus | 0.50 | 0.50 | 18/05/09 |
| 750,000 - 999,999 | 0.40 | 0.40 | 18/05/09 |
| 500,000 - 749,999 | 0.35 | 0.35 | 18/05/09 |
| 250,000 - 499,999 | 0.25 | 0.25 | 18/05/09 |
| 100,000 - 249,999 | 0.10 | 0.10 | 18/05/09 |
| 50,000 - 99,999 | 0.10 | 0.10 | 18/05/09 |
| 25,000 - 49,999 | 0.15 | 0.15 | 18/05/09 |
| 10,000 - 24,999 | 0.10 | 0.10 | 18/05/09 |
| 2,000 - 9,999 | 0.10 | 0.10 | 18/05/09 |
| 0 - 1,999 | 0.10 | 0.10 | 18/05/09 |
| Royalties Cheque | |||
| £25,000 + | 0.25 | 0.25 | 01/04/09 |
| £10,000 - £24,999 | 0.25 | 0.25 | 01/04/09 |
| £5,000 - £9,999 | 0.25 | 0.25 | 01/04/09 |
| £0 - £4,999 | 0.15 | 0.15 | 01/04/09 |
| Interest Paying Current Account | |||
| All balances | 0.10 | 0.10 | 01/09/05 |
The rates are effective from 13/03/09.
back to topOverdraft rates (Debtor Interest Rates)
| Interest Paying Current Account | |||
|---|---|---|---|
| Amount | Monthly % | EAR % | Effective from |
| Within agreed facility | 1.48 | 19.24 | 28/04/07 |
| 19.24% EAR typical | |||
Application of interest
Interest is calculated on a daily basis and paid into your account monthly, usually the day after we send your statement to you.
Gross rate
Gross rate - is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER)
Annual Equivalent Rate (AER) - illustrates what the interest rate would be if paid and compounded each year.
Effective Annual Rate of Interest (EAR)
This is the real annual cost of an overdraft stated as annual rate which takes into account how often interest is charged to the account. All other charges, for example arrangement fees, are shown separately from the EAR.
Unarranged overdraft rates
Any amount overdrawn in excess of the arranged overdraft limit will be charged at a rate of 2.2% per month, which is equivalent to an Effective Annual Rate of 29.84% pa
back to top