Current account options
Forms
Useful information
Interest rates
Interest rates
This page shows the existing current account interest rates.
Interest you earn when in credit (Creditor Interest Rates)
| Amount | Gross rate % | AER % |
|---|---|---|
| Royalties International - Sterling interest rates | ||
| £1,000,000 plus | 0.z | 0.25 |
| £750,000 - £999,999 | 0.10 | 0.10 |
| £500,000 - £749,999 | 0.10 | 0.10 |
| £250,000 - £499,999 | 0.10 | 0.10 |
| £100,000 - £249,999 | 0.10 | 0.10 |
| £50,000 - £99,999 | 0.10 | 0.10 |
| £25,000 - £49,999 | 0.10 | 0.10 |
| £10,000 - £24,999 | 0.10 | 0.10 |
| £2,000 - £9,999 | 0.10 | 0.10 |
| £0 - £1,999 | 0.10 | 0.10 |
| Royalties International - US Dollar interest rates | ||
| $1,000,000 plus | 0.15 | 0.15 |
| $750,000 - $999,999 | 0.10 | 0.10 |
| $500,000 - $749,999 | 0.10 | 0.10 |
| $250,000 - $499,999 | 0.05 | 0.05 |
| $100,000 - $249,999 | 0.05 | 0.05 |
| $50,000 - $99,999 | 0.05 | 0.05 |
| $25,000 - $49,999 | 0.05 | 0.05 |
| $10,000 - $24,999 | 0.05 | 0.05 |
| $2,000 - $9,999 | 0.05 | 0.05 |
| $0 - $1,999 | 0.05 | 0.05 |
| Royalties International - Euro interest rates | ||
| 1,000,000 plus | 0.50 | 0.50 |
| 750,000 - 999,999 | 0.40 | 0.40 |
| 500,000 - 749,999 | 0.35 | 0.35 |
| 250,000 - 499,999 | 0.25 | 0.25 |
| 100,000 - 249,999 | 0.10 | 0.10 |
| 50,000 - 99,999 | 0.10 | 0.10 |
| 25,000 - 49,999 | 0.10 | 0.10 |
| 10,000 - 24,999 | 0.10 | 0.10 |
| 2,000 - 9,999 | 0.10 | 0.10 |
| 0 - 1,999 | 0.10 | 0.10 |
| Royalties Cheque | ||
| £25,000 + | 0.25 | 0.25 |
| £10,000 - £24,999 | 0.25 | 0.25 |
| £5,000 - £9,999 | 0.25 | 0.25 |
| £0 - £4,999 | 0.15 | 0.15 |
The rates are correct as at 28/11/2011.
back to topOverdraft rates (Debtor Interest Rates)
Arranged overdrafts
Our arranged borrowing interest rate on Royalties Cheque is set at a margin of 7% above our base rate.
| Overdraft tier | Nominal monthly rate % | Nominal annual rate % | EAR % typical variable |
|---|---|---|---|
| Current account | |||
| All amounts | 1.52 | 18.28 | 19.89 |
Unarranged overdrafts
Any amount overdrawn without an arranged overdraft or in excess of an arranged overdraft limit will be charged at the following rates:
| Overdraft tier | Nominal monthly rate % | Nominal annual rate % | EAR % typical variable |
|---|---|---|---|
| Royalties Cheque | |||
| All amounts | 1.52 | 18.28 | 19.89 |
| Current account | |||
| All amounts | 1.52 | 18.28 | 19.89 |
Common definitions
Throughout this page, you'll see various terms being used. Here's what they mean:
Annual Equivalent Rate (AER) - This is a notional rate used for interest bearing accounts, which illustrates what the gross credit interest rate (excluding any bonus interest payable) would be if paid and compounded on an annual basis. It helps you to compare the effective rates of credit interest on different accounts.
Effective Annual Rate of Interest (EAR) - This is the real annual cost of an overdraft, stated as an annual rate, which takes into account how often interest is charged to the account. All other charges, such as arrangement fees, must be shown separately from the EAR.
Gross Rate - This means the interest rate you are paid before the deduction of income tax.
Nominal Rate - The rate charged excluding compounding of interest and other charges associated with a borrowing, e.g. arrangement and security fees.
back to top